

PAC-3020
½ÓÄÉIntel? Alder Lake N100 µÍ¹¦ºÄCPU£¬½ô´ÕÐÍÕÆÉϹ¤¿Ø»ú£¬¿ÉÆÕ±éÓ¦ÓÃÓÚCNC¿ØÖÆÆ÷¡¢¹¤Òµ»úеÈË¡¢ÊÓ¾õ¼ì²â¡¢AGV/AMRµÈÐÐÒµ¡£
ϵͳ | ´¦Öóͷ£Æ÷ | Intel? Celeron? Alder Lake N100 |
оƬ×é | Intel? Alder Lake SoC | |
BIOS | AMI UEFI BIOS | |
ÄÚ´æ | °åÔØ8GB LPDDR5 | |
²Ù×÷ϵͳ | Windows10, Linux | |
I/O ½Ó¿Ú | USB | 2x USB-TYPE A(USB 3.0), 1x USB-TYPE C(USB3.0) |
COM | 2xRS485(¸ôÀë±£»¤), 6PIN ·ï»Ë¶Ë×Ó | |
LED | 1x Power LED, 1x SYS LED, 1x ERR LED, 1xUPS LED | |
ÏÔʾ | Interface | 1xDP, DP×î´óÇø·ÖÂÊ4096 x 2160@60Hz |
´æ´¢ | Storage Device | EMMC/32G °åÔØ µôµçÉúÑÄ·½·¨ MRAM£¨Ô¤Áô£© 1x M2.2242 SATA/NVME(PCIex2) |
ÒÔÌ«Íø | LAN | 2x LAN( Intel I210AT), 1x ECAT(Intel I210AT) |
µçÔ´ | Power Input | DC IN 24V, ÄÚÖõç½âµçÈÝ£¬100ms¶Ïµç¼á³Ö, Ö§³ÖÍâÖÃUPS |
Power Interface | 4PIN·ï»Ë¶Ë×Ó | |
ÆäËü | Others | 1x µçÔ´¼ü 1x ¸´Î»¼ü RTC µç³Ø£¨¿É²ðжÒýÏßʽµç³Ø£© |
ÎïÀí²ÎÊý | Dimensions £¨WxHxD) | |
Weight | KG | |
Mounting | Wall-mounting, Din rail mounting | |
ÊÂÇéÇéÐÎ | Operating Temp. | -20~60¡æ |
Storage Temp. | -25~70¡æ | |
Humidity | 95%@40¡æ ÎÞÄý¾Û | |
Shock | With SSD: 15G, IEC 60068-2-27, half sine, 11ms duration | |
Vibration | With SSD:2Grms, IEC 60068-2-64, random£¬5~500Hz£¬1 hr/axis |


×ðÁú¿Ê±ÖÇÄÜΪÄúÌṩÁ¿Éí¶¨ÖÆµÄ½â¾ö¼Æ»®£¬Öª×ã´Ó²úÆ·½ç˵µ½ÈíÓ²¼þ¿ª·¢µÄÖÖÖÖÐèÇ󣬻ᰲÅÅ×ÊÉî²úÆ·¹¤³ÌʦΪÄú·þÎñ¡£

